Accounts Salary Account
Overview
Every earned wage counts when you’re planning for your future, and that earned wage needs somewhere secure to be kept safe and ready for a rainy day.
Our Salary account is an account based on the principle of “Mudharabah” in which you receive your monthly salary, earn profits on your funds, and become eligible for a number of exclusive Shari’a-compliant features.
Features:
Transfer your salary to Khaleeji and enjoy the below exclusive features:
- Exclusive monthly raffles of BD 5,000 for five winners (BD 1,000 per winner)
- Up to 4% Expected Profit Rate
- Possibility of getting an Infinite or Platinum Credit Card
- No account opening charges
- No minimum balance charges
- Account currency in Bahraini Dinars
Profit Distribution:
| Salary Range: | Expected Profit rate: |
| BD 300 – 2,499 | 2% |
| BD 2,500 – 5,000 | 3% |
| >BD 5,000 | 4% |
Credit Card:
| Salary Range: | Card Type |
| BD 300 – 2,499 | Platinum (Click here to learn about the card’s exclusive features) |
| BD 2,500 – 5,000 | Platinum (Click here to learn about the card’s exclusive features) |
| >BD 5,000 | Infinite (Click here to learn about the card’s exclusive features) |
Salary Account 2026 Raffle Timeline:
| Month | Raffle Date |
| January | 15th February |
| February | 15th March |
| March | 15th April |
| April | 18th May |
| May | 15th June |
| June | 15th July |
| July | 17th August |
| August | 15th September |
| September | 15th October |
| October | 15th November |
| November | 15th December |
| December | 18th January 2026 |
Criteria:
- These features are only available to individuals with a Khaleeji “Salary Account”
- Salary Transfer Letter to be provided from the employer
- Profit is paid on a monthly basis per the average account balance
- The profit amount will be distributed at the end of each month based on Mudarabah (If any)
- You can open a “Salary Account” by visiting any Khaleeji branch
Requirements
Valid Identification
- Bahraini clients: Two valid IDs. One must include your address
- Non-Bahraini clients: A valid Smart Card & Resident Visa pass, plus a copy of your passport
Supporting Documents
- Salary transfer letter
- Salary Certificate
To Open an Account
- Complete the Account Opening Form
- Read the Terms & Conditions
- Read the Tariff of Charges
- Take the required documents to your local branch to activate the account
Salary Account Winners
To view the Terms & Conditions for the Salary Account prize draws, please click here
2026 Salary Account Winners
| Month | Prize | Winner |
| JANUARY | BD 1,000 | Omar Ali Matar |
| JANUARY | BD 1,000 | Aasim Thabet Janahi |
| JANUARY | BD 1,000 | Ebrahim Abdulnabi Al Awainati |
| JANUARY | BD 1,000 | Roaya Ghulam Abbas |
| JANUARY | BD 1,000 | Noora Abdulla Mehaiza |
2025 Salary Account Winners
| Month | Prize | Winner |
| JANUARY | BD 1,000 | Hassan Hyder |
| JANUARY | BD 1,000 | Rashed Khaled Al Khan |
| JANUARY | BD 1,000 | Mohamed Talal Al Doseri |
| JANUARY | BD 1,000 | Osama Khaled Ghoori |
| JANUARY | BD 1,000 | Ahmed A. Raoof Al Qaseer |
| FEBRUARY | BD 1,000 | Noor Abdulla Al Kooheji |
| FEBRUARY | BD 1,000 | Kateryna Stashuk |
| FEBRUARY | BD 1,000 | Eqbal Hameed Sangoor |
| FEBRUARY | BD 1,000 | Yusuf Ismaeel Saleh |
| FEBRUARY | BD 1,000 | Abdulrazaq Mohamed Al Mahmood |
| MARCH | BD 1,000 | Wilster Prinson Machado |
| MARCH | BD 1,000 | Jehan Ahmed Al Ansari |
| MARCH | BD 1,000 | Mahmood Ali Al Aradi |
| MARCH | BD 1,000 | Amina Abdulla Al Doy |
| MARCH | BD 1,000 | Sara Muheb Al Assas |
| APRIL | BD 1,000 | Kirubhakaran Rajarathinam |
| APRIL | BD 1,000 | Abdulla A. Aziz Salam Al Banna |
| APRIL | BD 1,000 | Osama Adel Mohamed Buhusain |
| APRIL | BD 1,000 | Farah Sultan Hakim |
| APRIL | BD 1,000 | Ahmed Mohammed Abdulla Asheer |
| MAY | BD 1,000 | Saber Abdulla Ali Jasim |
| MAY | BD 1,000 | Muath Jasim Mohamed Al Hasan |
| MAY | BD 1,000 | Marwan Markos Mahmoud Mustafa |
| MAY | BD 1,000 | Isa Mahmood Abdulla Al Ansari |
| MAY | BD 1,000 | Younis Ali Ahmed Al Turabi |
| JUNE | BD 1,000 | Majed Rashed Abdulla |
| JUNE | BD 1,000 | Ebrahim Mohamed Abdulghaffar |
| JUNE | BD 1,000 | Mohamed Majeed Ghuloom |
| JUNE | BD 1,000 | Tarek Ebrahim Al Mansoor |
| JUNE | BD 1,000 | Hamad Ali Ahmed Al Thawadi |
| JULY | BD 1,000 |
Chan Pau Chui
|
| JULY | BD 1,000 |
Adnan Abed Ahmed Amood
|
| JULY | BD 1,000 | Fareeda Ghareeb Ramadhan Rostam |
| JULY | BD 1,000 |
Amal Abdulaziz Mohamed Al Buainain
|
| JULY | BD 1,000 | Bader Mohamed Aqeel Al Abbasi |
| AUGUST | BD 1,000 |
Peral Venisa Machado
|
| AUGUST | BD 1,000 | Ali Abdulhusain Jaafar |
| AUGUST | BD 1,000 | Thuraya Abedali Ebrahim Bu Hasan |
| AUGUST | BD 1,000 | Ahmed Ali Abdulrahim |
| AUGUST | BD 1,000 | Ahmed Aref Ahmed Qambar |
| SEPTEMBER | BD 1,000 |
Bushra Ali Al Madhi
|
| SEPTEMBER | BD 1,000 | Jehan Ahmed Al Ansari |
| SEPTEMBER | BD 1,000 | Zuhair Abdulla Al Aradi |
| SEPTEMBER | BD 1,000 | Zainab Ali Abdulla |
| SEPTEMBER | BD 1,000 | Vikram Indora |
| OCTOBER | BD 1,000 |
Hasan Ateya Jasim
|
| OCTOBER | BD 1,000 | Hamad Abdulla Zubari |
| OCTOBER | BD 1,000 | Luay Hasan Ahmadi |
| OCTOBER | BD 1,000 | Soukaina Zahri |
| OCTOBER | BD 1,000 | Mohammed Tahir |
| NOVEMBER | BD 1,000 |
Jaafar Sadeq Al Hajari
|
| NOVEMBER | BD 1,000 | Ghada Darwish |
| NOVEMBER | BD 1,000 | Abdulaziz Yusuf Al Ghawi |
| NOVEMBER | BD 1,000 | Husain Ali Safar |
| NOVEMBER | BD 1,000 | Mohsen Abdulla Isfanedyar |
| DECEMBER | BD 1,000 |
Abdulrahman Mohamed Ali
|
| DECEMBER | BD 1,000 | Hari Prasad Koirala |
| DECEMBER | BD 1,000 | Omar Rashed Jasim Al Alaiwi |
| DECEMBER | BD 1,000 | Omar Abdulhameed Al Balooshi |
| DECEMBER | BD 1,000 | Husain Hameed Husain |
2024 Salary Account Winners
| Month | Prize | Winner |
| JANUARY | BD 1,000 | Muhammad Sameer Azam |
| JANUARY | BD 1,000 | Monwah Ali Al Moosa |
| JANUARY | BD 1,000 | Khaldoon Saeed Al Haj Hasan |
| JANUARY | BD 1,000 | Salah Salah Al Thawadi |
| JANUARY | BD 1,000 | Husain Mohamed Al Ekri |
| FEBRUARY | BD 1,000 | Ahmed Mohamed Abdulghaffar |
| FEBRUARY | BD 1,000 | Mohamed Jasim Abdulrahman |
| FEBRUARY | BD 1,000 | Alexander Zolotov |
| FEBRUARY | BD 1,000 | Nupur Daga |
| FEBRUARY | BD 1,000 | Mohamed Ebrahim Al Seba |
| MARCH | BD 1,000 | Husain Ali Safar |
| MARCH | BD 1,000 | Hasan Jaafar Al Aswad |
| MARCH | BD 1,000 | Wilster Prinson Machado |
| MARCH | BD 1,000 | Yousif Mohamed Al Janahi |
| MARCH | BD 1,000 | Hala Marshad Faraj |
| APRIL | BD 1,000 | Ali Khalaf Hasan Abdulla |
| APRIL | BD 1,000 | Hasan Jaafar Al Aswad |
| APRIL | BD 1,000 | Abdulla Khalifa Al Doseri |
| APRIL | BD 1,000 | Domenic Modica |
| APRIL | BD 1,000 | Osama Ahmed Al Khaja |
| MAY | BD 1,000 | Jumana Mohamed Moosa |
| MAY | BD 1,000 | Jasim Khaled Yaseen |
| MAY | BD 1,000 | Jawad Zafar Haleem |
| MAY | BD 1,000 | Priya Bista Chettri |
| MAY | BD 1,000 | Omar Ebrahim Butti |
| JUNE | BD 1,000 | Yasmeen Hasan Ghuloom |
| JUNE | BD 1,000 | Rashed Ahmed Nadher |
| JUNE | BD 1,000 | Abdulla Mohamed Nazar |
| JUNE | BD 1,000 | Sara Muheb Sayed Ahmed |
| JUNE | BD 1,000 | Husain Khalil Ghuloom |
| JULY | BD 1,000 | Isa Khaled Aish |
| JULY | BD 1,000 | Michal Skarba |
| JULY | BD 1,000 | Farhan Yasin Khan |
| JULY | BD 1,000 | Mohamed Juma Al Bahrani |
| JULY | BD 1,000 | Rashed Ahmed Mohamed |
| AUGUST | BD 1,000 | Jamal Abdulmunim Al Yaqoob |
| AUGUST | BD 1,000 | Yusuf Ismaeel Saleh |
| AUGUST | BD 1,000 | Husain Juma Jasim |
| AUGUST | BD 1,000 | Mohamed Khaled Al Thawadi |
| AUGUST | BD 1,000 | Ali Mohamed Al Ghanem |
| SEPTEMBER | BD 1,000 | Sumaya Ghulam Redha |
| SEPTEMBER | BD 1,000 | Waleed Ebrahim Mustafa |
| SEPTEMBER | BD 1,000 | Faris Abdulrahman Al Abbasi |
| SEPTEMBER | BD 1,000 | Abdulla Fareed Al Doseri |
| SEPTEMBER | BD 1,000 | Ahmed Mohamed Asheer |
| OCTOBER | BD 1,000 | Fouad Fadi Taleb |
| OCTOBER | BD 1,000 | Jawad Ali Abdullah |
| OCTOBER | BD 1,000 | Alexander Zolotov |
| OCTOBER | BD 1,000 | Jamaludin Suriya |
| OCTOBER | BD 1,000 | Hussain Khalil Hasan |
| NOVEMBER | BD 1,000 | Muath Jasim Al Hasan |
| NOVEMBER | BD 1,000 | Hanaa Merza Ali |
| NOVEMBER | BD 1,000 | Majed Rashed Majed |
| NOVEMBER | BD 1,000 | Nadia Jabur |
| NOVEMBER | BD 1,000 | Nikolaos Gazepidis |
| DECEMBER | BD 1,000 | Ahmed Mohammed Al Abri |
| DECEMBER | BD 1,000 | Hasan Yusuf Al Asmakh |
| DECEMBER | BD 1,000 | Yasmeen Hasan Ghuloom |
| DECEMBER | BD 1,000 | Fatema Abdulkarim Al Helo |
| DECEMBER | BD 1,000 | Yousif Mohamed Bu Al Qasimi |
2023 Salary Account Winners
| Month | Prize | Winner |
| JULY | BD 1,000 | NASSER MARSHAD FARAJ MARSHAD |
| JULY | BD 1,000 | ISA MAHMOOD ABDULLA ALANSARI |
| JULY | BD 1,000 | AHMED EBRAHIM AHMED JASIM BUTTI |
| JULY | BD 1,000 | FAISAL ALI SALEH ATEYA ALI |
| JULY | BD 1,000 | SRI KRISHNA POLEPEDDI |
| AUGUST | BD 1,000 | WALA ALI ALJOORI |
| AUGUST | BD 1,000 | JAAFAR JASIM QAMBAR |
| AUGUST | BD 1,000 | HUSAIN MOHAMED ALEKRI |
| AUGUST | BD 1,000 | SHAMSAN ABDULMAJEED GHULOOM |
| AUGUST | BD 1,000 | AZZA AUDA ZOUROB |
| SEPTEMBER | BD 1,000 | WALAA YUSUF ABDULLA TAQI |
| SEPTEMBER | BD 1,000 | NASSER MARSHAD FARAJ MARSHAD |
| SEPTEMBER | BD 1,000 | ADEL MOHAMED ALI ZAMAN |
| SEPTEMBER | BD 1,000 | SHAMSAN ABDULMAJEED SHAMSAN GHULOOM |
| SEPTEMBER | BD 1,000 | YOUSIF MOHAMED SHARIF BUALQASIMI |
| OCTOBER | BD 1,000 | SEDDIQ ADEL MOHAMED AL ABBASI |
| OCTOBER | BD 1,000 | ABDULGHANI AHMED ALI AL HADDAD |
| OCTOBER | BD 1,000 | KHALIFA SAIF SALEM AL GHARABI |
| OCTOBER | BD 1,000 | AHMED EBRAHIM AHMED BUTTI |
| OCTOBER | BD 1,000 | RASHED JASIM OMAR AL ALAIWI |
| NOVEMBER | BD 1,000 | HALA NABEEL KHALED KANOO |
| NOVEMBER | BD 1,000 | BADER MOHAMED AQEEL AL ABBASI |
| NOVEMBER | BD 1,000 | MOHAMED ISA HASAN AL QASSAB |
| NOVEMBER | BD 1,000 | ALI MOHAMED ALI AL JALAHIMA |
| NOVEMBER | BD 1,000 | OMAR RASHED JASIM AL ALAIWI |